General Fees
Accounts | Fees |
---|---|
Account Closure | $25.00/account, If any account is closed within 6 months |
Account History | $5.00/statement |
Account Reconciliation | $30.00/Hour |
Account Research | $30.00/Hour/minimum 1 Hour |
Check Cashing Fee | $7.00/item |
Child Support Garnishments | $25.00 |
Coin Deposit Fee | 2% of Total Deposit |
Dormant Account Fee | $6.00/Month after 12 months and Account Under $500.00 |
Escheat Fee | $50.00/account |
Fax/Copy Fee | $1.00/Pg |
Legal Process Fee | $100.00/Hour |
NSF Fee | $29.00/item (each submission/resubmission) |
Money Order | $5.00/money order |
Overdraft Privilege Fee | $29.00/item (each submission/resubmission) |
Returned Item Fee | $15/item (each submission/resubmission) |
Returned Mail | $5.00/item |
Statement Copy | $5.00/copy |
Tax Levy/Garnishment | $100.00 |
Telephone Transfer - Teller Assisted (not MAGIC, Hopewell Online or ATM) | $5.00/transfer |
Teller's Check | $7.00/check |
Temporary Checks | $5.00/packet |
Third Party Returned Deposit Item | $20.00/item |
VISA Credit Card Replacement Fee | $10.00 |
VISA Gift Card Fee | $3.95/card |
Wire Transfer Fee (incoming) | $15.00/transfer |
Wire Transfer Fee (outgoing) | $30.00/transfer |
Checking Account Fees
Accounts | Fees |
---|---|
Share Transfer Fee | $5.00/transfer |
Check Connect Fee | $5.00/transfer |
Check Copy Fee | $5.00/check |
Check Printing Fee | Prices may vary depending on style |
Interest Checking Service Charge | $10.00/month |
Rebound Checking Service Charge | $15.00/month |
Returned Check from a Members non HFCU Account | $29.00/item |
Stop Payment Fee | $35.00/request |
Christmas Club Withdrawl Fee | $15.00 |
Money Market Account Fees
Accounts | Fees |
---|---|
Below Minimum Fee | $29.00/check written in an amount under $200.00 |
Monthly Service Charge | $10.00 if balance falls below $1,000.00 at any time during the month |
Reg D Transfer Limitations (per Membership & Account Agreement) | $29.00/item |
EFT Fees
Accounts | Fees |
---|---|
ACH Origination Fee | $5.00 |
ATM Card Replacement Fee | $10.00/request |
ATM/VISA Debit Card Replacement Fee | $10.00/card |
Debit/Credit Expedited Card Fee | $50.00 |
PLUS Transaction | $1.50/item |
Non-Member Fees
Accounts | Fees |
---|---|
Non Member Notary Fee | $10.00 |
Safe Deposit Box Fees
Accounts | Fees |
---|---|
Annual Rental Size 3x5 | $20.00 plus applicable sales tax/year |
Annual Rental Size 3x10 | $40.00 plus applicable sales tax/year |
Annual Rental Size 5x10 | $55.00 plus applicable sales tax/year |
Annual Rental Size 10x10 | $80.00 plus applicable sales tax/year |
Drilling of Boxes | $100.00 |
Rekeying Fee | $65.00 |